Open1
Last
1,068.37
-56.84
(-5.05%)
Last
1,068.37
-56.84
(-5.05%)
08 Apr 2025 11:56:49
Value (M.Baht)
35,164.47
Volume ('000 Shares)
6,374,632
Last Update 08 Apr 2025 11:56:49
Volume ('000 Shares)
6,374,632
Value (M.Baht)
35,164.47
cover-page-bg
NVDR

Outstanding Share

Select Date
Industry/Sector All
Clear
As of 04 Apr 2025
Symbol (Click to sort Ascending) Thai NVDR’s investment (Shares) (Click to sort Ascending) Paid-up Capital (Shares) (Click to sort Ascending) Percent of Paid-up Capital** (Click to sort Ascending)
1,744,894 485,000,000 0.36
190,124 193,993,128 0.10
43,612 48,498,251 0.09
5,963,503 549,995,954 1.08
3,356 980,000,000 0.00
1,188,332 1,209,384,734 0.10
7,494,508 360,996,274 2.08
129,474,247 2,125,000,000 6.09
1,281,061,037 12,849,999,997 9.97
2,923,818 692,120,445 0.42
2,323,745 406,411,160 0.57
9,734,638 1,880,333,993 0.52
928,693 447,680,170 0.21
154,691,215 10,175,999,960 1.52
877,307 600,000,000 0.15
75,424,204 725,999,923 10.39
1,680,015 160,000,000 1.05
210,876,280 2,974,209,736 7.09
12,426,100 620,000,000 2.00
108,824,880 5,143,071,814 2.12
15,983,285 250,000,000 6.39
1,620,403 1,600,000,000 0.10
164,510 45,574,266 0.36
17,245,799 1,196,523,435 1.44
38,707,323 354,842,012 10.91
101,726 149,909,264 0.07
2,707,017 699,999,021 0.39
6,331,072 1,384,014,009 0.46
54,638,291 6,314,878,533 0.87
29,053,237 1,536,415,572 1.89
5,316,661 596,498,177 0.89
112,387,411 5,364,539,248 2.10
3,064,257 404,000,000 0.76
14,487,312 1,471,897,693 0.98
1,069,151,519 93,685,894,917 1.14
6,857,706 600,000,000 1.14
20,173,727 9,292,374,138 0.22
5,829,032 1,132,227,419 0.51
64,336 43,199,986 0.15
4,300,793 517,916,773 0.83
21,799,433 1,184,121,871 1.84
844,953 420,000,000 0.20
1,093,939 998,281,590 0.11
180,067,294 1,150,000,000 15.66
11,809,238 1,065,898,265 1.11
9,500,172 480,096,277 1.98
1,299,849 600,000,000 0.22
241,914,479 4,166,255,157 5.81
1,536,269 1,848,000,000 0.08
488,730,147 14,285,700,000 3.42
212,702,798 3,145,899,495 6.76
3,649,861 600,000,000 0.61
3,519,059 659,999,862 0.53
20,900 340,000,000 0.01
4,516,366 280,000,000 1.61
4,411,549 958,278,395 0.46
52,776,715 5,712,457,187 0.92
8,799,167 600,000,000 1.47
2,165,502 466,000,000 0.46
758,412 256,896,904 0.30
4,674,010 499,246,766 0.94
1,887,910 725,999,972 0.26
513,190 545,648,300 0.09
1,326,352 320,000,000 0.41
57,979,617 814,087,559 7.12
1,099,981 258,291,087 0.43
17,502,645 527,843,460 3.32
638,917 187,199,953 0.34
60,233,465 2,105,656,044 2.86
11,173,244 899,744,550 1.24
12,415,888 682,310,058 1.82
29,252,651 815,623,561 3.59
9,781,991 550,000,000 1.78
20,455,280 1,334,000,000 1.53
618,539,231 32,012,971,100 1.93
824,170 389,266,931 0.21
240,327,238 8,074,009,105 2.98
21,193,503 1,006,279,111 2.11
10,066,949 490,062,710 2.05
127,101,445 2,100,000,000 6.05
7,698,255 637,496,153 1.21
90,801,543 3,232,042,300 2.81
719,259,859 10,018,902,725 7.18
7,185,413 7,355,761,773 0.10
2,853,022 1,446,000,000 0.20
5,399,920 200,015,474 2.70
438,843,455 1,908,842,894 22.99
6,162,309 572,189,408 1.08
180,116,867 2,493,747,984 7.22
153,902,003 1,376,923,157 11.18
73,929,588 2,995,759,339 2.47
1,038,265 300,000,000 0.35
393,380 57,045,142 0.69
1,649,278,993 15,892,001,895 10.38
5,104,530 264,709,131 1.93
157,863 13,234,216 1.19
83,865,245 2,994,193,535 2.80
81,902,801 2,000,000,000 4.10
697,492,209 15,285,000,000 4.56
9,985,130 290,068,730 3.44
1,216,544 694,444,000 0.18
120,419,762 2,606,900,000 4.62
4,511,933 363,519,904 1.24
78,679,593 794,964,292 9.90
14,264,875 3,528,878,800 0.40
24,612,358 3,053,358,220 0.81
5,594,049 1,016,557,171 0.55
1,013,566 314,000,000 0.32
6,836,831 600,734,989 1.14
69,912,014 4,007,796,699 1.74
14,939,257 1,599,690,000 0.93
2,279,767 1,076,210,632 0.21
1,080,123 600,000,000 0.18
323,221 104,044,168 0.31
60,763,972 1,707,566,000 3.56
319,614,512 17,352,625,154 1.84
1,395,548 600,000,000 0.23
4,856,902 800,000,000 0.61
823,740,461 32,230,527,817 2.56
7,327,459 655,410,120 1.12
214,772 119,907,286 0.18
2,537,153 820,505,500 0.31
21,195,691 3,047,731,700 0.70
642,900 400,000,000 0.16
4,598,754 913,446,558 0.50
3,262,242 853,081,100 0.38
2,213,108 1,025,000,181 0.22
5,718,526 812,100,366 0.70
1,522,189 81,191,490 1.87
2,462,962 456,607,635 0.54
7,330,551 1,121,175,000 0.65
1,128,024 213,050,620 0.53
17,768,347 3,460,858,000 0.51
290,540,421 10,800,820,471 2.69
2,061,432 682,787,756 0.30
31,822,733 1,934,800,000 1.64
25,408 12,000,000 0.21
841,255,315 16,093,784,268 5.23
118,982,900 2,632,331,938 4.52
4,999,899 756,000,000 0.66
116,459 41,248,343 0.28
7,178,134 450,000,000 1.60
69,073,451 2,691,274,760 2.57
56,396,868 5,801,197,235 0.97
10,958,685 897,195,802 1.22
75,253,593 5,210,628,836 1.44
4,393,781 293,999,752 1.49
56,305,443 1,000,000,000 5.63
230,481,949 10,450,002,831 2.21
21,834,186 2,768,030,181 0.79
10,094,967 745,161,929 1.35
47,449,676 1,350,000,000 3.51
2,238,609 372,356,224 0.60
5,194,804 289,960,078 1.79
66,900 580,000,000 0.01
7,589,990 927,099,200 0.82
392,081,312 8,266,129,050 4.74
152,852,537 4,152,448,429 3.68
100 64,577,552 0.00
930,606 800,000,000 0.12
597,700 300,000,000 0.20
122,462 12,000,000 1.02
3,224,501 1,986,283,700 0.16
215,570 197,528,857 0.11
4,706,510 1,137,190,272 0.41
479,308 113,712,327 0.42
8,572,022 1,275,028,883 0.67
518,802,548 11,000,000,000 4.72
7,651,932 1,360,000,000 0.56
86,428,110 3,588,009,030 2.41
19,152 7,500,000 0.26
367,952 800,000,000 0.05
31,095,500 278,474,616 11.17
14,809,646 1,066,856,744 1.39
81,032,107 3,736,577,699 2.17
8,433 80,138,721 0.01
2,144,368 289,028,888 0.74
122,598,135 34,822,261,748 0.35
5,002,632 300,000,000 1.67
2,019,866 700,000,000 0.29
115,525,479 1,693,896,872 6.82
139,109,487 8,129,382,729 1.71
6,285,402 381,145,725 1.65
9,266,203 960,000,000 0.97
5,511,335 1,102,213,169 0.50
9,941,314 426,174,854 2.33
5,424,891 4,071,125,000 0.13
34,104,576 1,027,904,144 3.32
5,189,265 1,470,000,000 0.35
2,285,851 588,965,082 0.39
199,557,290 2,399,998,265 8.31
2,717,515 167,407,662 1.62
1,167,742,858 8,983,101,348 13.00
365,929 163,178,563 0.22
127 28,814,509 0.00
386,757,593 10,427,661,800 3.71
864,035,726 8,413,568,585 10.27
172,058 40,000,000 0.43
13,463,309 632,752,650 2.13
16,912,530 439,844,284 3.85
346,554,994 4,488,000,000 7.72
515,271 199,000,000 0.26
1,307,808 900,000,000 0.15
3,039,859 600,000,000 0.51
27,932,593 758,188,031 3.68
203,632,016 6,031,000,000 3.38
1,922,403 500,000,000 0.38
7,492,844 1,234,839,222 0.61
1,704,574 52,000,775 3.28
46 799,225 0.01
1,558,818 496,168,826 0.31
12,927 20,500,000 0.06
15,828,811 1,175,739,089 1.35
2,028,252 397,906,284 0.51
28,603,940 854,901,829 3.35
420,100 63,183,435 0.66
4,931,800 630,116,465 0.78
512,759 342,195,576 0.15
53,629,708 9,125,611,266 0.59
20,621,008 5,386,340,396 0.38
1,253,800 800,000,000 0.16
100 846,368,600 0.00
765,444 317,887,700 0.24
334,033,895 12,473,816,140 2.68
33,548,864 750,978,655 4.47
4,787,039 476,500,000 1.00
1,569,002 906,666,660 0.17
23,517,216 2,438,123,579 0.96
15,493,003 693,913,598 2.23
220,265 87,866,773 0.25
2,910,377 1,181,232,800 0.25
3,352,280 450,414,285 0.74
55,343,306 3,229,535,040 1.71
1,791,720 230,000,000 0.78
6,253,702 855,033,100 0.73
2,035,979 1,315,774,366 0.15
2,230 10,000,000 0.02
15,967,281 850,000,000 1.88
3,528,069 1,319,922,083 0.27
475 302,356,987 0.00
241,942,744 7,426,682,800 3.26
5,823,293 566,764,945 1.03
7,979,439 1,664,460,561 0.48
28,152,292 1,663,725,149 1.69
39,509,919 1,237,773,390 3.19
16,963,987 979,505,648 1.73
5,553,152 479,742,753 1.16
37,749,010 2,780,012,024 1.36
115,467,868 3,998,477,193 2.89
197,438 75,411,905 0.26
22,978,355 526,465,000 4.36
39,292,788 855,596,397 4.59
144,947,397 12,570,633,180 1.15
16,536,800 2,068,292,062 0.80
1,207,535 932,507,097 0.13
13,527,080 2,800,000,000 0.48
496,941 233,119,287 0.21
149,353,776 4,886,929,429 3.06
45,358,742 5,022,246,185 0.90
4,098,829 2,240,000,000 0.18
4,765,159 560,000,000 0.85
8,320,064 620,000,000 1.34
105,911 305,000,000 0.03
125,482,770 4,854,786,552 2.58
848,111 17,624,308 4.81
7,003,122 615,000,000 1.14
17,216 7,870,000 0.22
1,118,533 444,442,864 0.25
13,629,803 987,827,850 1.38
29,718 48,000,000 0.06
4,701,508 1,000,000,000 0.47
3,666,879 500,651,065 0.73
21,542,755 935,374,700 2.30
33,820,387 1,513,029,934 2.24
3,020,480 2,319,277,419 0.13
19,773,779 753,141,300 2.63
17,631,713 818,866,777 2.15
3,957,828 659,999,924 0.60
974,684 450,000,000 0.22
2,378,867 565,142,959 0.42
2,829,956 700,021,420 0.40
147,624,176 1,089,076,392 13.55
1,820,692 439,999,864 0.41
3,632,457 539,897,340 0.67
57,545,888 8,612,046,165 0.67
31,433,568 820,719,448 3.83
16,316,516 1,122,297,625 1.45
549,130 220,000,000 0.25
36,266,011 1,253,821,000 2.89
3,081,601 1,023,666,700 0.30
149,466,803 25,487,134,896 0.59
157,581,361 1,525,538,158 10.33
2,378,964 6,499,829,661 0.04
202,713,621 5,201,860,623 3.90
40,424,183 3,434,044,203 1.18
1,710,414 270,483,100 0.63
411,620 134,511,741 0.31
729,336 600,000,000 0.12
33,455,393 2,819,729,367 1.19
750,203 819,949,729 0.09
95,952,513 9,341,120,023 1.03
2,429,536 818,024,729 0.30
49,422,564 28,928,765,432 0.17
3,221,506 960,000,000 0.34
254,708,144 13,130,956,245 1.94
661,812,081 14,939,837,683 4.43
304,490,783 8,882,530,974 3.43
85,681 7,400,000 1.16
81,178,514 885,366,660 9.17
1,275,302 584,500,000 0.22
3,169,844 422,680,522 0.75
22,558,967 3,810,000,000 0.59
31,562,260 658,434,300 4.79
711,286 272,000,000 0.26
569,295,190 13,151,198,025 4.33
8,855,397 662,079,341 1.34
19,705,155 401,921,000 4.90
9,251,680 300,000,340 3.08
5,601,751 867,443,576 0.65
673,907 293,825,726 0.23
863,351 155,927,150 0.55
3,428,251 420,000,000 0.82
129,350 365,000,000 0.04
63,919,093 1,300,000,000 4.92
6,254,164 672,100,443 0.93
1,500,741 493,499,975 0.30
10,839,832 592,805,637 1.83
719,878 121,197,694 0.59
4,026,628 807,753,120 0.50
22,881,989 543,632,325 4.21
12,557,313 505,000,000 2.49
2,397,762 215,000,000 1.12
3,355,702 350,000,000 0.96
9,169,668 596,740,267 1.54
20,999,102 1,446,942,690 1.45
46,254,111 7,795,709,100 0.59
11,701,455 812,773,031 1.44
2,154 12,000,000 0.02
2,157,631 605,344,299 0.36
203,662 93,129,691 0.22
672,116 192,207,700 0.35
6,961,910 623,481,405 1.12
18,800 230,000,000 0.01
603,615,423 20,434,419,246 2.95
1,018,110 366,398,859 0.28
119,021,778 3,000,000,000 3.97
173,532,043 5,279,868,944 3.29
50,833,752 1,388,929,798 3.66
2,463,602 209,000,000 1.18
342,312 270,000,000 0.13
2,265,700 440,000,000 0.51
425,728,360 5,614,551,908 7.58
4,594,829 1,460,730,937 0.31
655,102 320,000,000 0.20
351,399,235 8,592,821,071 4.09
78,901,104 4,145,929,626 1.90
128,902,940 3,802,747,351 3.39
9,444,734 532,647,047 1.77
208,842 13,500,000 1.55
1,502,169 600,000,000 0.25
25,232,068 1,031,695,852 2.45
31,827,781 1,471,711,584 2.16
524,493 50,983,631 1.03
29,561,323 1,459,739,581 2.03
755,093 400,000,000 0.19
601,666 760,000,000 0.08
935,377 474,574,921 0.20
301,865 237,283,602 0.13
8,009,747 706,457,300 1.13
657,317 174,273,125 0.38
232,222 29,998,220 0.77
100 160,171,913 0.00
639,174 549,357,815 0.12
17,698,423 1,283,330,573 1.38
1,241,062 278,000,000 0.45
361,987,395 2,369,327,593 15.28
7,804,661 600,000,000 1.30
44,505,331 4,599,098,338 0.97
1,024,451 250,000,000 0.41
1,073,768 618,334,317 0.17
82,532,479 1,182,088,596 6.98
15,992,707 545,000,000 2.93
4,065,763 680,000,000 0.60
6,490 19,384,226 0.03
9,864,694 3,504,970,295 0.28
35,418,123 1,750,813,635 2.02
23,802,664 416,866,885 5.71
83,446,209 1,991,763,130 4.19
25,204,753 3,090,408,680 0.82
2,422,484 600,010,000 0.40
622,005 231,997,800 0.27
782,327 241,499,962 0.32
6,234,304 1,500,000,000 0.42
61,918,926 846,760,480 7.31
11,185,878 70,546,511 15.86
1,735,154 220,000,000 0.79
21,173,646 2,472,271,703 0.86
26,477,368 4,410,232,619 0.60
1,472,186,562 13,976,061,250 10.53
2,060 5,500,000 0.04
118,423,127 2,578,334,070 4.59
31,865,057 3,860,000,010 0.83
40,114 300,000,000 0.01
713,602 430,000,000 0.17
509,412 787,869,764 0.06
12,205 249,702,669 0.00
38,911 39,236,123 0.10
65 6,000,000 0.00
8,153,576 2,901,474,844 0.28
5,347,154 488,545,493 1.09
41,944 19,800,000 0.21
3,309,446 492,040,074 0.67
15,375,375 924,999,441 1.66
5,278,270 524,999,679 1.01
7,454,702 600,000,000 1.24
15,021,833 922,180,251 1.63
5,198,452 320,000,200 1.62
733,827,047 11,949,713,176 6.14
56,337,067 21,183,660,594 0.27
8,911,272 383,000,000 2.33
3,238,540 442,931,258 0.73
14,011,213 2,264,954,920 0.62
2,818,955 720,000,000 0.39
45,659,006 1,454,198,768 3.14
45,698 166,682,701 0.03
6,616,632 820,000,000 0.81
63,600 200,000,000 0.03
5,176,415 206,600,000 2.51
24,104,942 920,878,100 2.62
2,093,010 126,000,000 1.66
50,931,571 829,137,102 6.14
4,181,465 545,731,275 0.77
93,960 26,905,580 0.35
15,565,630 301,711,736 5.16
1,046,160 781,628,733 0.13
71,137 185,349,200 0.04
2,597,381 198,777,585 1.31
128,938,242 1,976,384,003 6.52
1,804,133 5,414,598 33.32
22,720,715 792,000,000 2.87
606,662 230,000,000 0.26
179,112 160,000,000 0.11
1,211,917 687,099,210 0.18
42,175,055 477,000,000 8.84
3,274,031 475,593,142 0.69
6,645,093 300,000,000 2.22
261,501 1,068,000,000 0.02
54,044,129 871,869,508 6.20
1,190,041 734,000,000 0.16
38,324,018 3,069,491,060 1.25
154,830 20,898,100 0.74
14,359,874 125,615,708 11.43
15,158,588 441,453,555 3.43
934,812 1,120,000,000 0.08
683,956 210,000,000 0.33
393,214 83,948,950 0.47
2,885,083 400,000,000 0.72
1,655,168 935,000,000 0.18
11,140,618 2,504,098,232 0.44
329,672,856 7,926,203,850 4.16
557,228,093 5,669,976,977 9.83
475,360 1,372,638,829 0.03
2,065,552 860,411,939 0.24
8,094,642 1,424,207,839 0.57
2,427,482 1,064,797,719 0.23
8,627,308 750,000,000 1.15
45,469,515 3,471,054,038 1.31
840,625 337,445,266 0.25
2,129,061,574 7,176,748,441 29.67
3,580,964 329,999,954 1.09
126,801 286,000,000 0.04
991,200 200,000,000 0.50
501,579 360,000,000 0.14
2,250,033 570,814,500 0.39
84,730,655 2,120,000,000 4.00
46,543 59,000,000 0.08
9,360,454 674,000,000 1.39
2,123,150 336,981,716 0.63
804,665 1,053,386,750 0.08
3,903,625 337,259,283 1.16
551,311 700,000,000 0.08
987,510 328,000,000 0.30
112,194,542 12,203,911,086 0.92
30,797,340 2,711,980,006 1.14
262,532 149,510,000 0.18
19,288,444 1,350,000,052 1.43
23,005,385 1,245,283,691 1.85
13,735,857 528,233,993 2.60
863,618 180,000,000 0.48
88,477,640 456,891,630 19.37
1,294,500 300,000,000 0.43
27,281,569 2,325,380,588 1.17
70,652,456 1,847,789,748 3.82
2,509,120 307,955,103 0.81
4,244,452 200,000,000 2.12
1,636 10,000,000 0.02
2,421,028,192 183,644,881,541 1.32
22,129,734 2,662,168,168 0.83
404,514 1,087,833,099 0.04
166,844 38,000,000 0.44
Remark
  • Paid-up capital shares of warrants are the number of issued warrants deduct from the total exercised warrants
  • Thai NVDR's investment = the amount of shares held by Thai NVDR, excluding shares pending for clearing and settlement
  • ** Subject to the Bank of Thailand's regulation, Thai NVDR is limited to hold up to 25% of total paid-up capital for securities in the banking sector
Shows
500
1-500 from 965 Results
Shows
500
1-500 from 965 Results

My Quote

The Stock Exchange Group uses cookies to offer you the best user experiences on the websites and applications of the Stock Exchange Group and to help enhance the effectiveness on the use. You may study additional details at Cookies Policy.