Closed
Last
1,125.21
-36.60
(-3.15%)
Last
1,125.21
-36.60
(-3.15%)
05 Apr 2025 03:04:55
Value (M.Baht)
48,338.49
Volume ('000 Shares)
9,248,963
Last Update 05 Apr 2025 03:04:55
Volume ('000 Shares)
9,248,963
Value (M.Baht)
48,338.49
cover-quote-center
cover-quote-left
cover-quote-right
HANA MICROELECTRONICS PUBLIC COMPANY LIMITED
HANA MICROELECTRONICS PUBLIC COMPANY LIMITED

HANA

Stock
15.60

-1.00 (-6.02%)

Status : Closed
Last Update : 05 Apr 2025 03:04:55
High 16.30
Low 15.50
Volume (Shares) 13,923,592
Value ('000 Baht) 219,391.38
Status : Closed
Last Update : 05 Apr 2025 03:04:55
High 16.30
Low 15.50
Volume (Shares) 13,923,592
Value ('000 Baht) 219,391.38

Historical Trading

Back to 6 months
Date (Click to sort Ascending) Open (Click to sort Ascending) High (Click to sort Ascending) Low (Click to sort Ascending) Close (Click to sort Ascending) Change (Click to sort Ascending) % Change (Click to sort Ascending) Volume (Shares) (Click to sort Ascending) Value ('000 Baht) (Click to sort Ascending)
04 Apr 2025 16.30 16.30 15.50 15.60 -1.00 -6.02 13,923,592 219,391.38
03 Apr 2025 16.40 16.60 16.10 16.60 +0.10 +0.61 12,447,599 203,647.09
02 Apr 2025 15.90 16.60 15.80 16.50 +0.70 +4.43 7,740,166 125,999.69
01 Apr 2025 16.10 16.20 15.80 15.80 -0.10 -0.63 5,017,395 80,052.56
31 Mar 2025 15.70 16.30 15.70 15.90 -0.60 -3.64 5,637,255 90,025.80
28 Mar 2025 16.90 16.90 16.40 16.50 -0.50 -2.94 5,638,891 93,620.26
27 Mar 2025 16.70 17.00 16.40 17.00 +0.20 +1.19 6,842,948 114,095.44
26 Mar 2025 16.80 17.20 16.80 16.80 +0.10 +0.60 5,309,761 89,985.94
25 Mar 2025 16.90 17.10 16.60 16.70 -0.10 -0.60 5,219,951 87,644.32
24 Mar 2025 17.00 17.00 16.60 16.80 0.00 0.00 4,438,447 74,452.69
21 Mar 2025 17.00 17.10 16.70 16.80 0.00 0.00 5,437,104 91,461.20
20 Mar 2025 16.90 17.30 16.80 16.80 -0.10 -0.59 7,267,636 123,368.16
19 Mar 2025 16.60 17.20 16.60 16.90 +0.30 +1.81 7,415,002 126,023.37
18 Mar 2025 17.00 17.10 16.40 16.60 -0.20 -1.19 8,020,132 134,255.15
17 Mar 2025 17.40 17.40 16.70 16.80 -0.50 -2.89 6,984,877 118,724.65
14 Mar 2025 16.70 17.30 16.50 17.30 +0.80 +4.85 10,417,110 176,965.08
13 Mar 2025 16.80 17.20 16.50 16.50 -0.50 -2.94 9,310,947 155,739.50
12 Mar 2025 17.70 17.90 16.70 17.00 -0.70 -3.95 13,656,295 236,034.27
11 Mar 2025 16.60 17.80 16.50 17.70 +0.90 +5.36 16,885,407 289,050.25
10 Mar 2025 16.80 17.20 16.50 16.80 -0.10 -0.59 11,497,966 193,328.14
  • Volume and Value from All Trading Method
  • Price only Auto Matching
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
  • Volume and Value from All Trading Method
  • Price only Auto Matching

My Quote

The Stock Exchange Group uses cookies to offer you the best user experiences on the websites and applications of the Stock Exchange Group and to help enhance the effectiveness on the use. You may study additional details at Cookies Policy.