Open2
Last
1,366.44
+3.47
(+0.25%)
Last
1,366.44
+3.47
(+0.25%)
10 Jan 2025 16:00:22
Value (M.Baht)
35,868.87
Volume ('000 Shares)
10,294,641
Last Update 10 Jan 2025 16:00:22
Volume ('000 Shares)
10,294,641
Value (M.Baht)
35,868.87
cover-quote-center
cover-quote-left
cover-quote-right
KRUNGTHAI CARD PUBLIC COMPANY LIMITED
KRUNGTHAI CARD PUBLIC COMPANY LIMITED

KTC

Stock
50.50

+0.75 (+1.51%)

Status : Open2
Last Update : 10 Jan 2025 16:00:07
High 50.50
Low 49.50
Volume (Shares) 3,886,181
Value ('000 Baht) 194,779.21
Status : Open2
Last Update : 10 Jan 2025 16:00:07
High 50.50
Low 49.50
Volume (Shares) 3,886,181
Value ('000 Baht) 194,779.21

Historical Trading

Back to 6 months
Date (Click to sort Ascending) Open (Click to sort Ascending) High (Click to sort Ascending) Low (Click to sort Ascending) Close (Click to sort Ascending) Change (Click to sort Ascending) % Change (Click to sort Ascending) Volume (Shares) (Click to sort Ascending) Value ('000 Baht) (Click to sort Ascending)
09 Jan 2025 50.25 50.25 49.50 49.75 -0.50 -1.00 2,923,768 145,768.60
08 Jan 2025 50.50 50.75 50.00 50.25 -0.25 -0.50 2,602,804 130,764.13
07 Jan 2025 50.00 50.75 50.00 50.50 +0.25 +0.50 3,044,480 153,327.76
06 Jan 2025 50.25 50.50 50.00 50.25 +0.25 +0.50 1,963,256 98,682.07
03 Jan 2025 50.00 50.50 49.50 50.00 0.00 0.00 2,831,973 141,795.37
02 Jan 2025 50.50 50.50 49.50 50.00 0.00 0.00 2,312,940 115,594.86
30 Dec 2024 49.75 50.50 49.75 50.00 +0.50 +1.01 4,066,492 203,762.70
27 Dec 2024 49.50 50.25 48.75 49.50 +0.25 +0.51 3,807,356 188,862.02
26 Dec 2024 48.50 49.50 48.00 49.25 +0.50 +1.03 1,569,725 76,673.40
25 Dec 2024 48.50 49.00 48.50 48.75 +0.50 +1.04 5,429,715 265,862.48
24 Dec 2024 48.25 48.50 48.00 48.25 -0.25 -0.52 5,512,197 267,164.44
23 Dec 2024 47.75 48.50 47.25 48.50 +1.50 +3.19 1,335,180 64,066.88
20 Dec 2024 47.75 48.00 46.50 47.00 -0.75 -1.57 5,242,446 247,851.48
19 Dec 2024 47.75 48.25 47.50 47.75 -0.75 -1.55 1,040,847 49,844.54
18 Dec 2024 48.25 48.75 47.75 48.50 -0.25 -0.51 2,320,162 111,820.25
17 Dec 2024 48.50 49.00 48.25 48.75 +0.50 +1.04 1,360,108 66,195.54
16 Dec 2024 48.25 48.50 48.25 48.25 -0.50 -1.03 926,612 44,738.42
13 Dec 2024 48.50 49.00 48.00 48.75 +0.25 +0.52 1,072,665 51,992.00
12 Dec 2024 48.25 48.50 47.50 48.50 -0.25 -0.51 2,737,753 132,037.16
11 Dec 2024 48.00 49.50 48.00 48.75 +1.00 +2.09 3,063,641 149,761.56
  • Volume and Value from All Trading Method
  • Price only Auto Matching
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
Shows
20
1-20 from 123 Results
  • Volume and Value from All Trading Method
  • Price only Auto Matching

My Quote

The Stock Exchange Group uses cookies to offer you the best user experiences on the websites and applications of the Stock Exchange Group and to help enhance the effectiveness on the use. You may study additional details at Cookies Policy.