PREFIX ( 2 digits ) |
Basic Number ( 9 digits ) |
Maturity Year | Code | Maturity Year | Code | Maturity Year | Code | Maturity Year | Code | Maturity Year | Code |
1991 | 1 | 2001 | B | 2011 | L | 2021 | 1 | 2031 | B |
1992 | 2 | 2002 | C | 2012 | M | 2022 | 2 | 2032 | C |
1993 | 3 | 2003 | D | 2013 | N | 2023 | 3 | 2033 | D |
1994 | 4 | 2004 | E | 2014 | O | 2024 | 4 | 2034 | E |
1995 | 5 | 2005 | F | 2015 | P | 2025 | 5 | 2035 | F |
1996 | 6 | 2006 | G | 2016 | Q | 2026 | 6 | - | - |
1997 | 7 | 2007 | H | 2017 | R | 2027 | 7 | - | - |
1998 | 8 | 2008 | I | 2018 | S | 2028 | 8 | - | - |
1999 | 9 | 2009 | J | 2019 | T | 2029 | 9 | - | - |
2000 | A | 2010 | K | 2020 | U | 2030 | A | - | - |
CHECK DIGIT ( 1 digit ) |