Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 80,146 | 83,350 | 80,409 | 71,171 | 86,479 | 86,442 | 82,253 | 110,470 | 153,429 | 140,924 | 92,270 | |
Cash account trading total value (THB million) | 1,992,737 | 1,807,266 | 1,716,423 | 1,528,954 | 1,720,011 | 1,603,706 | 1,514,454 | 1,822,691 | 2,471,679 | 2,158,581 | 1,766,485 | |
% Margin account trading value / Local investors’ trading value | 12.63 | 13.37 | 13.16 | 13.24 | 14.60 | 15.52 | 14.05 | 15.46 | 15.57 | 17.19 | 14.45 | |
% Cash account local investors' trading value / Local investors’ trading value | 87.37 | 86.63 | 86.84 | 86.76 | 85.40 | 84.48 | 85.95 | 84.54 | 84.43 | 82.81 | 85.55 | |
Algorithmic Trading Value (% of Total Trading Value) | 43.32 | 42.75 | 41.47 | 41.27 | 43.43 | 43.11 | 37.37 | 38.00 | 38.61 | 40.25 | 43.10 | |
Number of investors (Clients) that have opened accounts /1 | 3,713,570 | 3,754,162 | 3,790,275 | 3,833,625 | 3,867,315 | 3,902,488 | 3,912,480 | 3,937,563 | 3,978,441 | 4,006,933 | 4,030,744 | |
Number of investors that have opened accounts, not counting duplicates (Clients) /1 | 2,579,462 | 2,621,802 | 2,661,246 | 2,707,749 | 2,749,864 | 2,798,205 | 2,832,626 | 2,872,816 | 2,919,221 | 2,964,657 | 3,001,795 | |
Number of investors accounts (Accounts) /1 | 5,708,324 | 5,784,665 | 5,861,622 | 5,922,252 | 6,014,130 | 6,017,232 | 6,085,190 | 6,130,977 | 6,202,791 | 6,251,858 | 6,291,815 | |
Number of active investors 1 month ago (Accounts) | 458,839 | 447,612 | 443,362 | 431,210 | 455,495 | 443,129 | 436,381 | 444,363 | 497,069 | 456,575 | 420,299 | |
Number of active investors 6 months ago (Accounts) | 888,107 | 878,466 | 868,776 | 854,012 | 853,198 | 862,831 | 868,317 | 870,050 | 885,144 | 890,361 | 877,951 |
Remark
/1 Number of net investor accounts at the end of the month included the net number between opened and closed accounts during the period
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Number of investors that have opened accounts (Clients) /1 | 3,580,490 | 3,620,632 | 3,628,052 | 3,699,386 | 3,742,556 | 3,777,211 | 3,787,159 | 3,813,042 | 3,854,009 | 3,882,475 | 3,905,581 | |
Number of investors that have opened accounts, not counting duplicates (Clients) /1 | 2,501,911 | 2,544,145 | 2,570,077 | 2,629,401 | 2,677,116 | 2,725,421 | 2,759,883 | 2,800,938 | 2,847,577 | 2,893,097 | 2,929,866 | |
Number of investors accounts (Accounts) /1 | 5,395,124 | 5,470,654 | 5,545,323 | 5,606,460 | 5,691,692 | 5,720,023 | 5,786,779 | 5,831,436 | 5,901,752 | 5,959,625 | 5,989,021 | |
Number of active investors 1 month ago (Clients)-->(Accounts) | 383,968 | 372,088 | 367,620 | 360,314 | 381,272 | 367,997 | 360,203 | 367,899 | 411,871 | 379,933 | 348,749 | |
Internet trading value (THB million) | 591,129 | 563,870 | 516,623 | 450,940 | 511,651 | 471,908 | 475,249 | 573,380 | 823,063 | 734,462 | 560,937 | |
Internet trading value compared to SET's total trading value (%) | 28.52 | 29.82 | 28.75 | 28.18 | 28.32 | 27.92 | 29.76 | 29.66 | 31.35 | 31.94 | 30.18 |
Remark
/1 Number of net investor accounts at the end of the month included the net number between opened and closed accounts during the period
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 204,699 | 154,893 | 133,068 | 76,878 | 105,268 | 94,460 | 94,252 | 140,815 | 107,469 | 90,891 | 91,453 | 62,938 |
Cash account trading total value (THB million) | 2,819,820 | 2,527,763 | 2,561,942 | 1,514,707 | 2,087,480 | 1,917,046 | 1,745,841 | 2,319,503 | 1,969,932 | 1,797,628 | 1,923,908 | 1,376,357 |
% Margin account trading value / Local investors’ trading value | 18.17 | 14.89 | 15.14 | 15.17 | 14.77 | 13.44 | 15.86 | 16.67 | 15.10 | 14.65 | 14.43 | 13.02 |
% Cash account local investors' trading value / Local investors’ trading value | 81.83 | 85.11 | 84.86 | 84.83 | 85.23 | 86.56 | 84.14 | 83.33 | 84.90 | 85.35 | 85.57 | 86.98 |
Algorithmic Trading Value (% of Total Trading Value) | 35.12 | 34.59 | 39.98 | 39.35 | 37.95 | 35.42 | 38.79 | 38.13 | 37.58 | 39.99 | 41.21 | 38.68 |
Number of investors (Clients) that have opened accounts /1 | 3,416,051 | 3,438,055 | 3,458,498 | 3,482,148 | 3,509,530 | 3,532,940 | 3,540,924 | 3,571,445 | 3,608,838 | 3,634,841 | 3,662,172 | 3,680,700 |
Number of investors that have opened accounts, not counting duplicates (Clients) /1 | 2,354,699 | 2,366,216 | 2,375,112 | 2,390,633 | 2,406,128 | 2,420,920 | 2,427,270 | 2,449,865 | 2,481,532 | 2,503,147 | 2,526,530 | 2,548,604 |
Number of investors accounts (Accounts) * /1 | 5,178,320 | 5,216,487 | 5,257,638 | 5,289,389 | 5,331,561 | 5,371,791 | 5,409,955 | 5,473,592 | 5,531,498 | 5,587,472 | 5,635,784 | 5,662,406 |
Number of active investors 1 month ago (Accounts) | 560,919 | 555,130 | 540,031 | 432,865 | 493,427 | 488,994 | 424,792 | 477,281 | 475,636 | 453,981 | 426,798 | 393,899 |
Number of active investors 6 months ago (Accounts) | 993,616 | 988,876 | 979,748 | 963,874 | 966,956 | 953,696 | 940,888 | 933,107 | 908,796 | 914,341 | 907,592 | 880,481 |
Remark
* Jan-July 23 information has changed since the member has updated the information.
/1 Number of net investor accounts at the end of the month included the net number between opened and closed accounts during the period
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Number of investors that have opened accounts (Clients) /1 | 3,278,266 | 3,300,006 | 3,324,619 | 3,343,638 | 3,370,077 | 3,397,298 | 3,405,043 | 3,435,415 | 3,467,677 | 3,498,859 | 3,526,098 | 3,547,519 |
Number of investors that have opened accounts, not counting duplicates (Clients) /1 | 2,275,182 | 2,286,245 | 2,299,494 | 2,310,407 | 2,325,395 | 2,342,112 | 2,348,239 | 2,370,842 | 2,397,410 | 2,424,372 | 2,447,745 | 2,470,978 |
Number of investors accounts (Accounts) * /1 | 4,868,325 | 4,906,371 | 4,945,237 | 4,976,379 | 5,016,814 | 5,066,319 | 5,103,460 | 5,172,780 | 5,222,536 | 5,267,581 | 5,314,207 | 5,349,484 |
Number of active investors 1 month ago (Clients)-->(Accounts) | 481,693 | 477,518 | 462,517 | 369,734 | 421,688 | 420,540 | 361,076 | 408,043 | 409,019 | 389,926 | 355,409 | 325,938 |
Internet trading value (THB million) | 985,508 | 877,271 | 835,203 | 474,666 | 586,810 | 586,525 | 489,567 | 677,810 | 566,201 | 492,915 | 512,046 | 396,080 |
Internet trading value compared to SET's total trading value (%) | 32.58 | 32.70 | 30.99 | 29.82 | 26.76 | 29.16 | 26.61 | 27.55 | 27.26 | 26.10 | 25.41 | 27.52 |
Remark
* Jan-July 23 information has changed since the member has updated the information.
/1 Number of net investor accounts at the end of the month included the net number between opened and closed accounts during the period
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 274,861 | 254,163 | 252,839 | 168,974 | 157,204 | 155,157 | 124,056 | 206,265 | 211,933 | 124,730 | 152,119 | 129,439 |
Cash account trading total value (THB million) | 3,500,425 | 3,509,804 | 4,141,614 | 2,629,969 | 2,886,387 | 2,855,946 | 2,093,060 | 3,102,767 | 3,092,032 | 2,180,588 | 2,682,441 | 2,117,920 |
% Margin account trading value / Local investors’ trading value | 16.21 | 16.05 | 14.71 | 13.68 | 13.65 | 13.70 | 15.60 | 16.20 | 16.34 | 15.14 | 14.68 | 15.48 |
% Cash account local investors' trading value / Local investors’ trading value | 83.79 | 83.95 | 85.29 | 86.32 | 86.35 | 86.30 | 84.40 | 83.80 | 83.66 | 84.86 | 85.32 | 84.52 |
Algorithmic Trading Value (% of Total Trading Value) | 29.18 | 31.24 | 33.30 | 30.57 | 34.61 | 34.77 | 35.13 | 33.54 | 33.38 | 36.56 | 36.08 | 35.45 |
Number of investors (Clients) that have opened accounts | 3,141,990 | 3,175,001 | 3,197,793 | 3,217,360 | 3,227,040 | 3,253,456 | 3,282,720 | 3,304,359 | 3,325,289 | 3,351,624 | 3,362,124 | 3,387,613 |
Number of investors that have opened accounts, not counting duplicates (Clients) | 2,188,014 | 2,206,656 | 2,227,576 | 2,241,859 | 2,252,542 | 2,266,037 | 2,279,397 | 2,292,201 | 2,304,096 | 2,318,174 | 2,330,370 | 2,340,858 |
Number of investors accounts (Accounts) * | 4,725,438 | 4,775,385 | 4,812,462 | 4,852,370 | 4,868,360 | 4,906,245 | 4,952,145 | 4,987,243 | 5,024,666 | 5,073,057 | 5,088,180 | 5,140,939 |
Number of active investors 1 month ago (Accounts) | 754,290 | 729,698 | 718,815 | 632,184 | 632,118 | 611,524 | 503,868 | 574,144 | 593,532 | 507,094 | 547,664 | 499,397 |
Number of active investors 6 months ago (Accounts) | 1,224,337 | 1,212,904 | 1,205,853 | 1,202,730 | 1,168,901 | 1,147,298 | 1,108,586 | 1,073,002 | 1,045,284 | 1,017,937 | 1,008,186 | 981,716 |
Remark * 2022 information has changed since the member has updated the information.
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 33 |
Number of investors that have opened accounts (Clients) | 3,003,222 | 3,036,238 | 3,059,518 | 3,079,182 | 3,089,391 | 3,115,824 | 3,145,409 | 3,167,019 | 3,187,765 | 3,214,103 | 3,236,922 | 3,249,831 |
Number of investors that have opened accounts, not counting duplicates (Clients) | 2,107,829 | 2,126,564 | 2,147,676 | 2,162,004 | 2,172,902 | 2,186,365 | 2,200,118 | 2,212,963 | 2,224,786 | 2,238,895 | 2,250,953 | 2,261,358 |
Number of investors accounts (Accounts) * | 4,417,276 | 4,466,428 | 4,503,076 | 4,540,092 | 4,556,493 | 4,593,903 | 4,648,086 | 4,682,534 | 4,718,672 | 4,765,958 | 4,805,003 | 4,831,023 |
Number of active investors 1 month ago (Clients)-->(Accounts) | 666,120 | 644,463 | 633,477 | 557,008 | 553,987 | 534,068 | 434,792 | 493,906 | 514,164 | 439,003 | 472,370 | 429,429 |
Internet trading value (THB million) | 1,506,010 | 1,421,288 | 1,541,789 | 1,113,508 | 1,019,841 | 1,038,170 | 732,648 | 1,098,917 | 1,155,764 | 741,450 | 938,963 | 704,797 |
Internet trading value compared to SET's total trading value (%) | 39.89 | 37.76 | 35.08 | 39.78 | 33.51 | 34.48 | 33.05 | 33.21 | 34.98 | 32.16 | 33.13 | 31.36 |
Remark * 2022 information has changed since the member has updated the information.
Trading Statistics 2021
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 353,825 | 298,503 | 382,388 | 260,779 | 297,740 | 323,162 | 248,526 | 277,239 | 330,867 | 260,254 | 318,204 | 224,044 |
Cash account trading total value (THB million) | 3,666,519 | 3,096,928 | 4,029,854 | 3,097,397 | 3,642,336 | 3,755,928 | 3,149,115 | 3,611,512 | 3,903,888 | 3,095,064 | 3,741,905 | 2,867,624 |
% Margin account trading value / Local investors’ trading value | 18.77 | 18.49 | 18.02 | 15.00 | 15.50 | 16.73 | 15.35 | 15.99 | 17.11 | 17.17 | 17.86 | 16.68 |
% Cash account local investors' trading value / Local investors’ trading value | 81.23 | 81.51 | 81.98 | 85.00 | 84.50 | 83.27 | 84.65 | 84.01 | 82.89 | 82.83 | 82.14 | 83.32 |
Algorithmic Trading Value (% of Total Trading Value) | 24.12 | 23.53 | 23.28 | 23.12 | 26.37 | 27.46 | 27.44 | 29.59 | 28.70 | 28.56 | 29.14 | 30.57 |
Number of investors (Clients) that have opened accounts* | 2,256,063 | 2,420,026 | 2,541,680 | 2,642,651 | 2,731,338 | 2,803,033 | 2,852,819 | 2,895,420 | 2,956,966 | 3,004,671 | 3,053,694 | 3,101,457 |
Number of investors that have opened accounts, not counting duplicates (Clients)* | 1,581,295 | 1,702,963 | 1,785,864 | 1,856,357 | 1,918,146 | 1,964,146 | 1,995,445 | 2,023,269 | 2,064,552 | 2,095,209 | 2,129,035 | 2,160,622 |
Number of investors accounts (Accounts) | 3,712,378 | 3,986,775 | 4,204,524 | 4,384,334 | 4,544,641 | 4,670,287 | 4,764,711 | 4,843,075 | 4,957,440 | 5,047,821 | 5,144,707 | 5,221,119 |
Number of active investors 1 month ago (Accounts) | 557,643 | 700,537 | 753,945 | 755,967 | 842,393 | 816,553 | 751,686 | 739,700 | 789,485 | 732,490 | 792,184 | 695,302 |
Number of active investors 6 months ago (Accounts) | 816,750 | 925,845 | 1,041,625 | 1,118,360 | 1,203,800 | 1,239,786 | 1,275,461 | 1,263,382 | 1,241,935 | 1,238,385 | 1,247,464 | 1,225,621 |
Remark *updated the information Apr-May.
Internet Trading Statistics 2021
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Number of investors that have opened accounts (Clients)* | 2,115,190 | 2,278,880 | 2,400,928 | 2,503,137 | 2,591,893 | 2,663,497 | 2,713,239 | 2,756,801 | 2,818,524 | 2,866,179 | 2,915,198 | 2,962,695 |
Number of investors that have opened accounts, not counting duplicates (Clients)* | 1,498,329 | 1,620,274 | 1,703,727 | 1,774,966 | 1,836,905 | 1,882,990 | 1,914,352 | 1,942,646 | 1,984,100 | 2,014,885 | 2,048,839 | 2,080,332 |
Number of investors accounts (Accounts) | 3,404,974 | 3,678,124 | 3,894,941 | 4,074,677 | 4,234,189 | 4,358,514 | 4,452,467 | 4,535,242 | 4,649,008 | 4,738,620 | 4,834,369 | 4,909,810 |
Number of active investors 1 month ago (Accounts) | 468,627 | 603,315 | 656,129 | 663,606 | 748,068 | 724,979 | 663,418 | 652,150 | 699,029 | 647,918 | 700,419 | 613,451 |
Internet trading value (THB million) | 1,542,258 | 1,370,616 | 1,803,727 | 1,497,582 | 1,663,917 | 1,717,163 | 1,464,649 | 1,571,500 | 1,744,107 | 1,368,327 | 1,600,198 | 1,223,517 |
Internet trading value compared to SET's total trading value (%) | 38.36 | 40.37 | 40.88 | 44.60 | 42.23 | 42.10 | 43.11 | 40.41 | 41.19 | 40.78 | 39.41 | 39.57 |
Remark * updated the information Apr-May.
Trading Statistics 2020
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 209,650 | 181,899 | 225,670 | 246,172 | 212,602 | 288,166 | 220,908 | 148,669 | 116,668 | 144,241 | 275,434 | 302,594 |
Cash account trading total value (THB million) | 2,561,884 | 2,320,768 | 2,929,761 | 2,613,744 | 2,128,552 | 2,960,910 | 2,339,505 | 2,111,819 | 1,799,163 | 1,986,533 | 3,508,091 | 3,509,613 |
% Margin account trading value / Local investors’ trading value | 21.28 | 20.11 | 16.80 | 17.84 | 19.13 | 18.33 | 18.12 | 15.00 | 14.29 | 15.65 | 17.72 | 16.39 |
% Cash account local investors' trading value / Local investors’ trading value | 78.72 | 79.89 | 83.20 | 82.16 | 80.87 | 81.67 | 81.88 | 85.00 | 85.71 | 84.35 | 82.28 | 83.61 |
22.95 | 23.50 | 24.72 | 20.21 | 21.80 | 20.77 | 21.28 | 23.03 | 24.30 | 23.65 | 26.82 | 23.58 | |
Number of investors (Clients) that have opened accounts | 1,816,270 | 1,832,347 | 1,872,643 | 1,913,483 | 1,950,795 | 1,994,043 | 2,020,826 | 2,045,187 | 2,066,180 | 2,087,248 | 2,116,276 | 2,154,900 |
Number of investors that have opened accounts, not counting duplicates (Clients) | 1,272,402 | 1,283,453 | 1,313,177 | 1,342,043 | 1,368,814 | 1,399,208 | 1,417,016 | 1,433,214 | 1,446,520 | 1,459,602 | 1,478,757 | 1,506,068 |
Number of investors accounts (Accounts) | 2,798,738 | 2,833,244 | 2,922,137 | 3,000,674 | 3,078,624 | 3,168,373 | 3,224,672 | 3,277,120 | 3,321,736 | 3,365,844 | 3,429,612 | 3,513,997 |
Number of active investors 1 month ago (Accounts) | 366,143 | 370,045 | 451,175 | 417,143 | 426,740 | 478,626 | 444,777 | 424,862 | 402,719 | 402,920 | 486,017 | 518,905 |
Number of active investors 6 months ago (Accounts) | 644,039 | 638,597 | 689,290 | 706,206 | 723,776 | 757,763 | 771,721 | 775,766 | 750,310 | 753,366 | 760,463 | 766,826 |
Internet Trading Statistics 2020
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Number of investors that have opened accounts (Clients) | 1,672,962 | 1,688,982 | 1,729,556 | 1,770,995 | 1,808,585 | 1,852,062 | 1,878,927 | 1,903,298 | 1,924,475 | 1,945,490 | 1,974,659 | 2,013,989 |
Number of investors that have opened accounts, not counting duplicates (Clients) | 1,187,335 | 1,198,355 | 1,228,417 | 1,257,719 | 1,284,667 | 1,315,190 | 1,333,099 | 1,349,272 | 1,362,698 | 1,375,769 | 1,395,055 | 1,422,772 |
Number of investors accounts (Accounts) | 2,495,359 | 2,530,748 | 2,619,162 | 2,698,180 | 2,775,994 | 2,864,931 | 2,920,843 | 2,973,135 | 3,016,843 | 3,060,225 | 3,123,369 | 3,210,443 |
Number of active investors 1 month ago (Accounts) | 264,136 | 268,993 | 344,649 | 324,331 | 336,275 | 389,564 | 356,951 | 344,348 | 327,759 | 325,019 | 396,815 | 431,594 |
Internet trading value (THB million) | 772,135 | 693,996 | 978,348 | 1,062,940 | 877,832 | 1,257,068 | 982,416 | 827,554 | 688,582 | 753,006 | 1,218,573 | 1,356,295 |
Internet trading value compared to SET's total trading value (%) | 27.86 | 27.73 | 31.01 | 37.17 | 37.50 | 38.69 | 38.37 | 36.61 | 35.94 | 35.34 | 32.21 | 35.58 |
Trading Statistics 2019
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin account trading total value (THB million) | 168,227 | 135,984 | 97,973 | 103,998 | 130,484 | 152,057 | 186,514 | 161,596 | 147,285 | 138,976 | 122,909 | 87,408 |
Cash account trading total value (THB million) | 1,969,386 | 1,641,302 | 1,658,742 | 1,488,769 | 2,217,208 | 2,148,222 | 2,503,626 | 2,583,314 | 2,264,275 | 2,047,519 | 2,094,634 | 1,707,299 |
% Margin account trading value / Local investors’ trading value | 21.29 | 19.03 | 16.88 | 18.41 | 18.39 | 19.21 | 18.61 | 17.59 | 18.63 | 18.97 | 17.36 | 16.64 |
% Cash account local investors' trading value / Local investors’ trading value | 78.71 | 80.97 | 83.12 | 81.59 | 81.61 | 80.79 | 81.39 | 82.41 | 81.37 | 81.03 | 82.64 | 83.36 |
Algorithmic Trading Value (% of Total Trading Value) | 23.46 | 20.80 | 28.08 | 25.39 | 31.38 | 23.44 | 23.07 | 23.92 | 23.82 | 24.16 | 26.64 | 26.65 |
Number of investors (Clients) that have opened accounts * | 1,664,445 | 1,675,810 | 1,686,706 | 1,698,257 | 1,709,913 | 1,725,482 | 1,744,161 | 1,762,928 | 1,783,049 | 1,797,926 | 1,815,868 | 1,804,545 |
Number of investors accounts (Accounts) | 2,449,113 | 2,467,095 | 2,489,821 | 2,513,550 | 2,537,308 | 2,568,224 | 2,607,638 | 2,644,758 | 2,684,134 | 2,712,951 | 2,748,482 | 2,766,934 |
Number of active investors 1 month ago (Accounts) | 322,340 | 310,972 | 306,649 | 306,946 | 346,465 | 351,002 | 404,565 | 398,419 | 351,458 | 358,029 | 339,565 | 297,610 |
Number of active investors 6 months ago (Accounts) | 621,985 | 613,025 | 606,075 | 586,695 | 587,490 | 596,147 | 629,893 | 652,052 | 661,113 | 676,065 | 678,403 | 667,304 |
Remark * In case the information has changed since some members have updated the information.
Internet Trading Statistics 2019
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 |
Number of investors that have opened accounts (Clients) * | 1,522,747 | 1,534,499 | 1,545,996 | 1,546,140 | 1,557,820 | 1,573,033 | 1,591,482 | 1,610,854 | 1,630,748 | 1,645,728 | 1,663,490 | 1,660,712 |
Number of investors accounts (Accounts) * | 2,180,058 | 2,197,928 | 2,220,309 | 2,243,323 | 2,266,994 | 2,296,826 | 2,334,731 | 2,372,926 | 2,411,205 | 2,443,362 | 2,474,582 | 2,463,649 |
Number of active investors 1 month ago (Accounts) | 221,863 | 217,246 | 214,572 | 213,727 | 246,331 | 248,524 | 287,201 | 286,925 | 248,264 | 249,666 | 237,822 | 210,484 |
Internet trading value (THB million) | 575,124 | 509,062 | 442,434 | 405,012 | 527,706 | 609,610 | 819,604 | 751,417 | 632,312 | 580,400 | 556,188 | 406,643 |
Internet trading value compared to SET's total trading value (%) | 26.90 | 28.64 | 25.19 | 25.43 | 22.48 | 26.50 | 30.47 | 27.37 | 26.22 | 26.54 | 25.08 | 22.66 |
Remark * In case the information has changed since some members have updated the information.
Trading Statistics 2018
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin Account Trading Value (% of Local Trading Value) | 18.72 | 17.38 | 18.24 | 18.68 | 18.40 | 16.37 | 17.40 | 18.03 | 19.05 | 18.10 | 16.47 | 15.91 |
Cash Account Trading Value (% of Local Trading Value) | 81.28 | 82.62 | 81.76 | 81.32 | 81.60 | 83.63 | 82.60 | 81.97 | 80.95 | 81.90 | 83.53 | 84.09 |
Number of investors (Clients) that have opened accounts | 1,524,543 | 1,540,062 | 1,552,632 | 1,562,344 | 1,576,062 | 1,588,306 | 1,600,327 | 1,610,128 | 1,621,511 | 1,637,627 | 1,659,158 | 1,661,046 |
Number of investors accounts (Accounts)* | 2,211,744 | 2,234,287 | 2,251,887 | 2,265,886 | 2,284,909 | 2,303,463 | 2,320,887 | 2,334,029 | 2,349,853 | 2,376,844 | 2,413,838 | 2,434,011 |
Number of active investors 1 month ago (Accounts) | 405,176 | 390,443 | 374,360 | 345,411 | 381,908 | 368,780 | 329,833 | 347,114 | 360,956 | 386,929 | 329,717 | 313,543 |
Number of active investors 6 months ago (Accounts) | 665,226 | 673,722 | 670,098 | 660,988 | 660,801 | 665,252 | 649,523 | 641,660 | 636,393 | 644,658 | 633,510 | 621,589 |
Remark * Some figure difference due to adjustment by securities firm (July 2016 - March 2019)
Internet Trading Statistics 2018
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Number of investors that have opened accounts (Clients) | 1,364,066 | 1,379,605 | 1,392,352 | 1,402,231 | 1,415,949 | 1,428,143 | 1,440,093 | 1,450,588 | 1,462,935 | 1,482,090 | 1,502,773 | 1,516,253 |
Number of investors accounts (Accounts) * | 1,932,624 | 1,953,593 | 1,970,105 | 1,983,163 | 2,001,537 | 2,017,563 | 2,033,918 | 2,047,418 | 2,068,742 | 2,093,730 | 2,128,185 | 2,161,986 |
Number of active investors 1 month ago (Accounts) | 284,396 | 275,813 | 263,337 | 244,601 | 270,553 | 262,962 | 230,021 | 243,981 | 255,052 | 274,487 | 232,263 | 217,227 |
Internet trading value (THB million) | 990,971 | 797,775 | 778,449 | 609,036 | 703,796 | 635,175 | 592,917 | 630,555 | 674,009 | 690,960 | 515,183 | 377,671 |
Internet trading value compared to SET's total trading value (%) | 29.93 | 29.27 | 27.90 | 27.51 | 27.51 | 26.35 | 28.48 | 28.59 | 28.97 | 30.13 | 28.16 | 24.94 |
Remark * Some figure difference due to adjustment by securities firm (July 2016 - March 2019)
Trading Statistics 2017
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Margin Account Trading Value (% of Local Trading Value) | 17.75 | 15.62 | 13.16 | 13.94 | 15.41 | 15.05 | 14.28 | 15.77 | 18.69 | 18.59 | 16.65 | 17.92 |
Cash Account Trading Value (% of Local Trading Value) | 82.25 | 84.38 | 86.84 | 86.06 | 84.59 | 84.95 | 85.72 | 84.23 | 81.31 | 81.41 | 83.35 | 82.08 |
Number of investors (Clients) that have opened accounts* | 1,364,720 | 1,376,839 | 1,391,818 | 1,402,234 | 1,414,331 | 1,426,178 | 1,437,826 | 1,450,697 | 1,464,845 | 1,477,606 | 1,496,421 | 1,510,053 |
Number of investors accounts (Accounts)* | 1,970,685 | 1,984,345 | 2,007,907 | 2,023,068 | 2,041,186 | 2,061,000 | 2,078,770 | 2,098,465 | 2,119,710 | 2,141,854 | 2,169,838 | 2,189,868 |
Number of active investors 1 month ago (Accounts)* | 384,835 | 366,720 | 358,135 | 323,271 | 351,170 | 351,331 | 332,783 | 354,027 | 388,357 | 389,465 | 390,421 | 345,081 |
Number of active investors 6 months ago (Accounts)* | 652,106 | 646,205 | 645,330 | 629,767 | 626,092 | 627,216 | 617,795 | 615,899 | 625,122 | 640,010 | 647,801 | 646,495 |
Remark * Due to the fact that some securities companies have adjusted the figures according to SET’s definition and requirements, covering number of clients dated back to July 2016
Internet Trading Statistics 2017
Description | Jan | Feb | Mar | Apr* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Number of securities companies (Member) with Internet trading services (Companies) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 |
Number of investors that have opened accounts (Clients) | 1,203,680 | 1,215,528 | 1,231,268 | 1,241,565 | 1,253,545 | 1,265,764 | 1,277,323 | 1,290,186 | 1,304,514 | 1,317,135 | 1,335,517 | 1,349,076 |
Number of investors accounts (Accounts) | 1,696,263 | 1,710,451 | 1,732,285 | 1,756,124 | 1,773,606 | 1,792,690 | 1,809,778 | 1,828,584 | 1,849,017 | 1,866,768 | 1,892,666 | 1,911,617 |
Number of active investors 1 month ago (Accounts) | 269,618 | 257,421 | 251,161 | 224,579 | 244,637 | 243,864 | 227,873 | 244,646 | 270,587 | 272,254 | 273,364 | 239,181 |
Internet trading value (THB million) | 851,315 | 650,956 | 641,340 | 409,575 | 570,247 | 621,641 | 456,358 | 571,666 | 901,063 | 863,850 | 832,998 | 607,764 |
Internet trading value compared to SET's total trading value (%) | 36.45 | 32.79 | 32.28 | 30.02 | 31.58 | 33.06 | 28.95 | 30 | 34.01 | 35.18 | 32.15 | 31.05 |
Remark * The information on number of clients for April has been adjusted according to the additional figures received from a brokerage firm.
Trading Statistics 2016
Description | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep* | Oct* | Nov* | Dec* |
