cover-page-bg
Market Statistics

Capital Raising

Period 01 Dec 2024 - 31 Dec 2024
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
04 Dec 2024 CHO XC 138,888,888 0.04 694,444,440.00 4,999,999.97 mai / INDUS / INDUS
04 Dec 2024 CHO XC 138,888,888 0.04 694,444,440.00 4,999,999.97 mai / INDUS / INDUS
06 Dec 2024 A5 XE 45 8.30 22.50 373.50 SET / PROPCON / PROP
06 Dec 2024 AKS XE 2,267,677 0.03 1,133,838.50 58,959.60 SET / PROPCON / PROP
06 Dec 2024 CREDIT XE 200,000 11.63 1,000,000.00 2,325,000.00 SET / FINCIAL / BANK
06 Dec 2024 DEMCO XE 20,487,404 3.50 20,487,404.00 71,705,914.00 SET / PROPCON / CONS
12 Dec 2024 THAI PP (ESOP) 59,512,700 4.48 595,127,000.00 266,616,896.00 SET / SERVICE / TRANS
12 Dec 2024 THAI PP 22,571,400 4.48 225,714,000.00 101,119,872.00 SET / SERVICE / TRANS
13 Dec 2024 IIG PP 6,172,424 4.90 3,086,212.00 30,244,877.60 mai / TECH / TECH
13 Dec 2024 MILL XE 845 0.40 338.00 338.00 SET / INDUS / STEEL
16 Dec 2024 GLOCON PP 184,584,230 0.24 92,292,115.00 44,300,215.20 SET / AGRO / FOOD
16 Dec 2024 MBK XE 2,088 2.87 2,088.00 5,998.20 SET / PROPCON / PROP
17 Dec 2024 ACC XR 97,278,370 0.60 24,319,592.50 58,367,022.00 SET / RESOURC / ENERG
18 Dec 2024 VGI PP 200,000,000 1.50 20,000,000.00 300,000,000.00 SET / SERVICE / MEDIA
20 Dec 2024 ABM XE 1,735 1.80 867.50 3,123.00 mai / RESOURC / RESOURC
24 Dec 2024 BM XE 47,476,646 1.10 23,738,323.00 52,224,310.60 mai / INDUS / INDUS
26 Dec 2024 XBIO PP 14,500,000 0.47 14,500,000.00 6,815,000.00 SET / AGRO / FOOD
27 Dec 2024 APURE XE 1,012 6.73 708.40 6,814.81 SET / AGRO / FOOD
27 Dec 2024 BC PP (ESOP) 38,250 1.00 38,250.00 38,250.00 mai / PROPCON / PROPCON
27 Dec 2024 JMT XE 20 89.76 10.00 1,795.20 SET / FINCIAL / FIN
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)