cover-page-bg
Market Statistics

Capital Raising

Period 01 Feb 2025 - 28 Feb 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
04 Feb 2025 GCAP XC 6,000,000 0.50 3,000,000.00 3,000,000.00 mai / FINCIAL / FINCIAL
05 Feb 2025 JCKH XC 7,396,449 0.34 27,736,683.75 2,499,999.76 mai / AGRO / AGRO
11 Feb 2025 TRC XR 41,761,743 2.40 62,642,614.50 100,228,183.20 SET / PROPCON / CONS
13 Feb 2025 BWG PP 400,000,000 0.26 100,000,000.00 104,000,000.00 SET / SERVICE / PROF
14 Feb 2025 MILL PP 454,545,454 0.11 181,818,181.60 49,999,999.94 SET / INDUS / STEEL
17 Feb 2025 HYDRO XR 1,880,484,644 0.10 1,880,484,644.00 188,048,464.40 mai / PROPCON / PROPCON
17 Feb 2025 MBK XE 66,540 2.87 66,540.00 191,149.46 SET / PROPCON / PROP
17 Feb 2025 PRG XE 34,473,566 5.00 34,473,566.00 172,367,830.00 SET / AGRO / FOOD
17 Feb 2025 PRG XE 30,169 4.89 30,169.00 147,496.24 SET / AGRO / FOOD
17 Feb 2025 PRG XE 18,522 4.72 18,522.00 87,494.22 SET / AGRO / FOOD
17 Feb 2025 PRG XE 19,698 4.59 19,698.00 90,504.43 SET / AGRO / FOOD
18 Feb 2025 HYDRO PP (ESOP) 3 1.00 3.00 3.00 mai / PROPCON / PROPCON
19 Feb 2025 GCAP XC 4,000,000 0.50 2,000,000.00 2,000,000.00 mai / FINCIAL / FINCIAL
21 Feb 2025 KGEN PP 100,000,000 1.00 100,000,000.00 100,000,000.00 mai / SERVICE / SERVICE
24 Feb 2025 EAST PP 417,800,000 1.30 417,800,000.00 543,140,000.00 SET / FINCIAL / FIN
24 Feb 2025 EAST PP 137,800,000 1.30 137,800,000.00 179,140,000.00 SET / FINCIAL / FIN
26 Feb 2025 XBIO PP 66,800,000 0.30 66,800,000.00 20,040,000.00 SET / AGRO / FOOD
27 Feb 2025 SAAM PP 16,992,224 5.90 8,496,112.00 100,254,121.60 mai / RESOURC / RESOURC
28 Feb 2025 SC XE (ESOP) 50,000 2.26 50,000.00 113,000.00 SET / PROPCON / PROP
28 Feb 2025 SIRI XE (ESOP) 14,200,000 1.10 15,194,000.00 15,620,000.00 SET / PROPCON / PROP
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)