cover-page-bg
Market Statistics

Capital Raising

Period 01 Nov 2024 - 30 Nov 2024
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
01 Nov 2024 MILL PP 137,000,000 0.11 54,800,000.00 15,070,000.00 SET / INDUS / STEEL
05 Nov 2024 B52 PP 122,000,000 0.33 61,000,000.00 40,260,000.00 SET / SERVICE / COMM
05 Nov 2024 META PP 279,044,584 0.19 279,044,584.00 53,018,470.96 mai / PROPCON / PROPCON
05 Nov 2024 W PP 121,500,000 0.65 121,500,000.00 78,975,000.00 SET / AGRO / FOOD
07 Nov 2024 BTS XE 3,892 11.49 15,568.00 44,719.08 SET / SERVICE / TRANS
07 Nov 2024 SABUY PP 350,000,000 1.00 350,000,000.00 350,000,000.00 SET / SERVICE / COMM
07 Nov 2024 SABUY PP 50,000,000 1.00 50,000,000.00 50,000,000.00 SET / SERVICE / COMM
08 Nov 2024 GCAP XC 10,000,000 0.50 5,000,000.00 5,000,000.00 mai / FINCIAL / FINCIAL
11 Nov 2024 RT PP 100,000,000 0.55 50,000,000.00 55,000,000.00 SET / PROPCON / CONS
14 Nov 2024 EKH XE 78,258,461 5.77 39,129,230.50 451,238,286.13 SET / SERVICE / HELTH
14 Nov 2024 JCKH XE 1,800 0.03 450.00 54.00 mai / AGRO / AGRO
14 Nov 2024 LHSC XR 112,850,926 10.80 1,151,079,445.20 1,218,790,000.80 SET / PROPCON / PF&REIT
14 Nov 2024 LHSC PO 177,149,074 10.80 1,806,920,554.80 1,913,209,999.20 SET / PROPCON / PF&REIT
15 Nov 2024 B52 XR 146,931,722 0.33 73,465,861.00 48,487,468.26 SET / SERVICE / COMM
15 Nov 2024 MBK XE 1,192,388 2.79 1,192,388.00 3,326,166.33 SET / PROPCON / PROP
15 Nov 2024 MBK XE 179,862 2.87 179,862.00 516,689.57 SET / PROPCON / PROP
15 Nov 2024 PRG XE 1,144,793 4.89 1,144,793.00 5,596,892.98 SET / AGRO / FOOD
15 Nov 2024 PRG XE 198,881 4.46 198,881.00 887,983.78 SET / AGRO / FOOD
18 Nov 2024 GLOCON PP 123,056,152 0.24 61,528,076.00 29,533,476.48 SET / AGRO / FOOD
21 Nov 2024 THAI PP 20,989,446,278 2.55 209,894,462,780.00 53,422,338,666.77 SET / SERVICE / TRANS
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)