cover-page-bg
Market Statistics

Capital Raising

Period 01 Jan 2025 - 31 Jan 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
06 Jan 2025 CIG XC 125,000,000 0.04 62,500,000.00 5,000,000.00 mai / INDUS / INDUS
13 Jan 2025 JCKH XC 5,378,198 0.23 20,168,242.50 1,236,985.54 mai / AGRO / AGRO
13 Jan 2025 PLANB XE 25,000,017 8.00 2,500,001.70 200,000,136.00 SET / SERVICE / MEDIA
15 Jan 2025 MBK XE 30,290 2.87 30,290.00 87,014.08 SET / PROPCON / PROP
15 Jan 2025 PRG XE 351,841 5.00 351,841.00 1,759,205.00 SET / AGRO / FOOD
17 Jan 2025 CHO XC 34,722,149 0.04 173,610,745.00 1,249,997.36 mai / INDUS / INDUS
22 Jan 2025 IIG XE 1 32.00 0.50 32.00 mai / TECH / TECH
23 Jan 2025 EA XR 3,713,341,400 2.00 371,334,140.00 7,426,682,800.00 SET / RESOURC / ENERG
23 Jan 2025 STELLA XR 1,640,980,718 0.20 1,640,980,718.00 328,196,143.60 SET / PROPCON / PROP
24 Jan 2025 PLANET XR 50,609,997 2.00 50,609,997.00 101,219,994.00 mai / TECH / TECH
28 Jan 2025 BC PP (ESOP) 38,250 1.00 38,250.00 38,250.00 mai / PROPCON / PROPCON
28 Jan 2025 XBIO PP 68,700,000 0.31 68,700,000.00 21,297,000.00 SET / AGRO / FOOD
31 Jan 2025 NEX XR 666,618,469 1.00 666,618,469.00 666,618,469.00 SET / INDUS / AUTO
31 Jan 2025 PPPM XE (ESOP) 1,091,300 0.30 1,091,300.00 327,390.00 SET / AGRO / AGRI
31 Jan 2025 SIRI XE (ESOP) 4,900,000 1.10 5,243,000.00 5,390,000.00 SET / PROPCON / PROP
31 Jan 2025 TRU XE (ESOP) 1,415,065 3.11 1,415,065.00 4,402,267.22 SET / INDUS / AUTO
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)