cover-page-bg
Market Statistics

Capital Raising

Period 01 Jun 2024 - 30 Jun 2024
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
06 Jun 2024 BYD XR 160,261,128 2.50 801,305,640.00 400,652,820.00 SET / FINCIAL / FIN
06 Jun 2024 SDC XC 103,448,275 0.03 10,344,827.50 2,999,999.98 SET / TECH / ICT
07 Jun 2024 A5 XE 74 5.00 37.00 370.00 mai / PROPCON / PROPCON
07 Jun 2024 EMC XR 4,136,584,126 0.07 4,136,584,126.00 289,560,888.82 SET / PROPCON / CONS
07 Jun 2024 J XE 32 6.25 32.00 200.00 SET / PROPCON / PROP
07 Jun 2024 WAVE XR 2,243,840,547 0.14 1,121,920,273.50 314,137,676.58 SET / SERVICE / PROF
10 Jun 2024 SPI XC 42,400 45.00 42,400.00 1,908,000.00 SET / SERVICE / COMM
10 Jun 2024 VIH XR 38,044,364 8.00 38,044,364.00 304,354,912.00 SET / SERVICE / HELTH
11 Jun 2024 AJ XR 84,698,177 5.87 84,698,177.00 497,093,600.81 SET / INDUS / PKG
12 Jun 2024 MIDA XE 2,545 1.50 1,272.50 3,817.50 SET / SERVICE / COMM
12 Jun 2024 ML XE 456 3.00 228.00 1,368.00 SET / FINCIAL / FIN
13 Jun 2024 AJ PP 71,800,000 5.87 71,800,000.00 421,394,200.00 SET / INDUS / PKG
13 Jun 2024 CV XC 10,752,688 0.28 5,376,344.00 2,999,999.95 SET / RESOURC / ENERG
13 Jun 2024 SDC XC 74,074,074 0.03 7,407,407.40 2,000,000.00 SET / TECH / ICT
14 Jun 2024 ERW XE 355,369,696 3.00 355,369,696.00 1,066,109,088.00 SET / SERVICE / TOURISM
14 Jun 2024 STOWER XE 123,597 0.60 123,597.00 74,158.20 mai / RESOURC / RESOURC
17 Jun 2024 MBK XE 41,270 2.79 41,270.00 115,122.67 SET / PROPCON / PROP
17 Jun 2024 MBK XE 2,076 2.87 2,076.00 5,963.73 SET / PROPCON / PROP
18 Jun 2024 JMART XE 13,802,032 13.21 13,802,032.00 182,276,397.59 SET / TECH / ICT
18 Jun 2024 NEWS PP 69,994,520,700 0.01 69,994,520,700.00 699,945,207.00 mai / SERVICE / SERVICE
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)