Member of SET
No. | Major Shareholders | % |
---|---|---|
1 | UOB-KAY HIAN HOLDINGS LIMITED | 70.65% |
2 | UOB KAY HIAN PRIVATE LIMITED | 17.94% |
3 | นาย โสภณ มิตรพันธ์พานิชย์ | 4.83% |
4 | MR. WATSHIRA TAYANARAPORN | 1.99% |
5 | UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 0.64% |
6 | MRS. NAVRAJ PHINICHKUSOLCHIT | 0.49% |
7 | MR. SIRAPRASERT JERAPORNPRAPA | 0.41% |
8 | นาย ASAKUL DUANGKOSOL | 0.18% |
9 | MR. SOMPOTE KITTIDUMKERNG | 0.15% |
10 | MR. PRACHA PARIYAWATAKUL | 0.15% |
No. | Board of Directors | Position |
---|---|---|
1 | Mr. VIROJ TANGJETANAPORN |
CHAIRMAN OF BOARD OF DIRECTORS,
INDEPENDENT DIRECTOR,
CHAIRMAN OF THE AUDIT COMMITTEE |
2 | Mr. RATCH SODSATIT |
CHIEF EXECUTIVE OFFICER,
DIRECTOR |
3 | Mr. YOTHIN VIRIYENAWAT |
DIRECTOR |
4 | Ms. OH WHEE MIAN |
DIRECTOR |
5 | Mr. PAIBOON JULASAKSRISAKUL |
INDEPENDENT DIRECTOR,
AUDIT COMMITTEE |
6 | Mr. SOMCHAT CHINTHAMMIT |
INDEPENDENT DIRECTOR,
AUDIT COMMITTEE |